Pricing
Simple Subscription Plans
Choose the plan length that suits your business. Every plan gives you the same GJ5 ERP application.
Compare plans
What every plan includes
No plan locks any module: the difference between plans is how long you have access.
| Feature | Free Trial | Starter | Growth | Business | Master |
|---|---|---|---|---|---|
| Access period | 7 days | 1 month | 3 months | 6 months | 12 months |
| Price | ₹0 | ₹999 | ₹2,699 | ₹4,999 | ₹8,999 |
| All GJ5 ERP modules | Included | Included | Included | Included | Included |
| Employee logins & permissions | Included | Included | Included | Included | Included |
| Reports & data export | Included | Included | Included | Included | Included |
| Support | Phone, WhatsApp & email | Phone, WhatsApp & email | Phone, WhatsApp & email | Phone, WhatsApp & email | Phone, WhatsApp & email |
| Product updates | Discussed in demo | Discussed in demo | Discussed in demo | Discussed in demo | Discussed in demo |
Want to see it before you choose?
Request a free demo and we will walk you through the modules that matter to your business.
